Mother of the Year | ||||
1971 | Louise Noel | 1996 | Delphine Young | |
1972 | Barbara Troxler | 1997 | Bernice Falgout | |
1973 | Anna Boudreaux | 1998 | Bernince Boudreaux | |
1974 | Geraldine Noel | 1999 | Sabrina Palmisano | |
1975 | Elaine Boatwright | 2000 | Joyce Lombas | |
1976 | Cora Edwards | 2001 | Valerie Bruce | |
1977 | Jackie Koob | 2002 | Louise Griffin | |
1978 | Vedride LeBlanc | 2003 | Bernice Falgout & Gladys Hymel | |
1979 | May Gassenberger | 2004 | Pearl Leggett | |
1980 | Hilda Julian | 2005 | Frances Bourg | |
1981 | Patricia Saluto | 2006 | JoAnn Mahler | |
1982 | Elberta Rousselle | 2007 | Sylvia Trosclair | |
1983 | Doris Sampey | 2008 | Ethel Toups | |
1984 | Jeanne Breaux | 2009 | Marjorie Tarantino | |
1985 | Rose Bruce | 2010 | Lone Laurent | |
1986 | Grace Coursey | 2011 | Gloria Guidry | |
1987 | Ida Mae Thibodeaux | 2012 | Shirley Bellanger | |
1988 | Delta Bye | 2013 | Ethel Johnson | |
1989 | Cecile Bartholomew | 2014 | Catherine Walker | |
1990 | Bertha Danos | 2015 | Melinda Bran | |
1991 | Eva Foret | 2016 | Beulah Punch | |
1992 | Pat Schneider | 2017 | Carol Alvarez | |
1993 | Bernice Dufrene | 2018 | Jeanne Bourgeois | |
1994 | Eunice Bye | 2019 | Nedra Cassard | |
1995 | Marie Levron | 2020 2021 |
Sigrun (Sis) Gibson Carmelita (Lita) Ducote |